| DIVISION/CATEGORY | HEAD COACH | ASSISTANT COACH |
| Under-7 | Coach 1 | Coach 1 |
| Under-9 | Coach 1 or Coach 2 | Coach 1 or Coach 2 |
| Under-11 | Coach 2 + Checking 1 | Coach 2 |
| Under-13 | Coach 2 + Checking 1 | Coach 2 |
| Male Under-15 AAA* | High Performance 1 + Checking 1 | Development 1 |
| Female Under-15 AAA, AA** | High Performance 1 + Checking 1 | Development 1 |
| Under-15 AA, A, B, C, D | Coach 2 + Checking 1 | Coach 2 |
| High School | Coach 2 | Coach 2 |
| Under-18 AA, A, B, C | Coach 2 | Coach 2 |
| Under-18 AAA | High Performance 1 | Development 1 |
| Juvenile | Coach 2 | Coach 2 |
| Junior A | High Performance 1 | Development 1 |
| Junior B | Development 1 | Coach 2 |
| Junior C, OA, Female | Coach 2 | Coach 2 |
| Men’s Senior AAA | Development 1 | Coach 2 |
| Men’s Senior A, B, C, D | Respect in Sport | Respect in Sport |
| Senior Female AA, A, B | Coach 2 | Coach 2 |
| Hockey Canada Accredited School | High Performance 1 | Development 1 |
| Program of Excellence | High Performance 1 | Development 1 |
| Canada Games | High Performance 1 | High Performance 1 |
| Manitoba Games | Development 1 | Coach 2 |
Note: Head Coaches requiring High Performance 1 have three years to complete the course.
Male Under-15 AAA refers to Winnipeg Under-15 1 (Major) and Under-15 Rural AAA teams only.
Winnipeg Under-15 2 (Minor) teams fall under Male Under-15 AA requirements.
Female Under-15 AAA refers to the rural program, Female Under-15 AA refers to the Winnipeg program.